Notes:
Latitude: 51.420073, Longitude: -1.727062Matches 26 to 50 of 53
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 26 | 12 Dec 1873 | I345 | |
| 27 | 6 Sep 1870 | I343 | |
| 28 | 1876 | I346 | |
| 29 | 10 Feb 1872 | I344 | |
| 30 | 24 Sep 1869 | I342 | |
| 31 | 10 Jun 1875 | I347 | |
| 32 | 15 Jul 1861 | I315 | |
| 33 | 5 May 1864 | I242 | |
| 34 | 1861 | I235 | |
| 35 | 1867 | I243 | |
| 36 | 1866 | I236 | |
| 37 | 3 Aug 1858 | I205 | |
| 38 | 1866 | I209 | |
| 39 | 1860 | I206 | |
| 40 | 1 Dec 1881 | I297 | |
| 41 | 1783 | I131 | |
| 42 | 1784 | I132 | |
| 43 | 1788 | I134 | |
| 44 | 1777 | I130 | |
| 45 | 1794 | I136 | |
| 46 | 1772 | I129 | |
| 47 | 1781 | I126 | |
| 48 | 1786 | I133 | |
| 49 | 1791 | I135 | |
| 50 | 1747 | I127 |
Matches 26 to 40 of 40
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 26 | Bef. 14 Oct 1868 | I243 | |
| 27 | Bef. 1 Dec 1877 | I208 | |
| 28 | 1906 | I210 | |
| 29 | Bef. 10 Jun 1896 | I195 | |
| 30 | 1906 | I193 | |
| 31 | 1902 | I190 | |
| 32 | Bef. 6 Sep 1783 | I131 | |
| 33 | Bef. 28 May 1785 | I132 | |
| 34 | 1977 | I325 | |
| 35 | Bef. 31 Aug 1882 | I188 | |
| 36 | Bef. 13 Nov 1797 | I133 | |
| 37 | Bef. 20 Jun 1816 | I127 | |
| 38 | Bef. 5 Apr 1888 | I350 | |
| 39 | 1935 | I299 | |
| 40 | 1902 | I300 |
Matches 26 to 50 of 98
| Last Name, Given Name(s) |
Census Record |
Person ID | |
|---|---|---|---|
| 26 | 5 Apr 1891 | I328 | |
| 27 | 31 Mar 1901 | I328 | |
| 28 | 2 Apr 1911 | I328 | |
| 29 | 3 Apr 1881 | I338 | |
| 30 | 5 Apr 1891 | I338 | |
| 31 | 7 Apr 1861 | I186 | |
| 32 | 2 Apr 1871 | I186 | |
| 33 | 7 Apr 1861 | I156 | |
| 34 | 30 Mar 1851 | I196 | |
| 35 | 7 Apr 1861 | I196 | |
| 36 | 2 Apr 1871 | I196 | |
| 37 | 3 Apr 1881 | I196 | |
| 38 | 5 Apr 1891 | I196 | |
| 39 | 31 Mar 1901 | I196 | |
| 40 | 2 Apr 1911 | I196 | |
| 41 | 2 Apr 1911 | I249 | |
| 42 | 30 Mar 1851 | I151 | |
| 43 | 7 Apr 1861 | I151 | |
| 44 | 3 Apr 1881 | I151 | |
| 45 | 5 Apr 1891 | I151 | |
| 46 | 5 Apr 1891 | I283 | |
| 47 | 19 Jun 1921 | I263 | |
| 48 | 2 Apr 1871 | I343 | |
| 49 | 3 Apr 1881 | I343 | |
| 50 | 2 Apr 1871 | I341 |