Notes:
Preshute parish was in the village of Marton. Documents could mention one or the other but they are the same place.
Latitude: 51.4195024, Longitude: -1.7725364Matches 26 to 50 of 157
«Prev 1 2 3 4 5 6 ... 7» Next»
| Last Name, Given Name(s) |
Census Record |
Person ID | |
|---|---|---|---|
| 26 | 7 Apr 1861 | I253 | |
| 27 | 2 Apr 1871 | I253 | |
| 28 | 3 Apr 1881 | I253 | |
| 29 | 7 Apr 1861 | I249 | |
| 30 | 2 Apr 1871 | I249 | |
| 31 | 3 Apr 1881 | I249 | |
| 32 | 5 Apr 1891 | I249 | |
| 33 | 31 Mar 1901 | I249 | |
| 34 | 7 Apr 1861 | I251 | |
| 35 | 2 Apr 1871 | I251 | |
| 36 | 5 Apr 1891 | I251 | |
| 37 | 5 Apr 1891 | I500 | |
| 38 | 2 Apr 1871 | I151 | |
| 39 | 6 Jun 1841 | I157 | |
| 40 | 30 Mar 1851 | I157 | |
| 41 | 30 Mar 1851 | I154 | |
| 42 | 7 Apr 1861 | I154 | |
| 43 | 2 Apr 1871 | I154 | |
| 44 | 3 Apr 1881 | I154 | |
| 45 | 5 Apr 1891 | I154 | |
| 46 | 31 Mar 1901 | I154 | |
| 47 | 2 Apr 1911 | I154 | |
| 48 | 7 Apr 1861 | I152 | |
| 49 | 7 Apr 1861 | I252 | |
| 50 | 2 Apr 1871 | I252 |
«Prev 1 2 3 4 5 6 ... 7» Next»