Notes:
Latitude: 51.420073, Longitude: -1.727062Matches 1 to 25 of 53
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1755 | I128 | |
| 2 | 1855 | I296 | |
| 3 | 28 May 1882 | I349 | |
| 4 | 1878 | I335 | |
| 5 | 17 Jul 1882 | I336 | |
| 6 | 1879 | I990 | |
| 7 | 15 Jun 1875 | I334 | |
| 8 | 1867 | I330 | |
| 9 | 30 Nov 1884 | I337 | |
| 10 | 5 Mar 1869 | I331 | |
| 11 | 4 Apr 1871 | I332 | |
| 12 | 14 Mar 1873 | I333 | |
| 13 | 1845 | I328 | |
| 14 | 25 May 1880 | I338 | |
| 15 | 1844 | I276 | |
| 16 | 1851 | I251 | |
| 17 | 17 Sep 1878 | I303 | |
| 18 | 1843 | I248 | |
| 19 | 16 May 1874 | I301 | |
| 20 | 1817 | I184 | |
| 21 | 1812 | I181 | |
| 22 | 1814 | I182 | |
| 23 | 1812 | I180 | |
| 24 | 1816 | I183 | |
| 25 | 1841 | I275 |
Matches 1 to 25 of 40
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef. 23 Sept 1903 | I353 | |
| 2 | Bef. 26 Jun 1807 | I128 | |
| 3 | Bef. 2 Apr 1907 | I282 | |
| 4 | Bef. 3 Aug 1883 | I349 | |
| 5 | Bef. 22 Feb 1883 | I348 | |
| 6 | 1923 | I328 | |
| 7 | 1900 | I250 | |
| 8 | 1916 | I196 | |
| 9 | 1917 | I249 | |
| 10 | 1895 | I151 | |
| 11 | 14 Nov 1877 | I152 | |
| 12 | Bef. 24 Jun 1852 | I248 | |
| 13 | Bef. 10 Dec 1890 | I184 | |
| 14 | 1813 | I181 | |
| 15 | Bef. 14 May 1817 | I183 | |
| 16 | 1896 | I256 | |
| 17 | 1928 | I263 | |
| 18 | 1874 | I345 | |
| 19 | 1877 | I346 | |
| 20 | 1876 | I341 | |
| 21 | 1874 | I342 | |
| 22 | 1875 | I347 | |
| 23 | 1945 | I315 | |
| 24 | Bef. 9 Jun 1866 | I242 | |
| 25 | 1942 | I228 |
Matches 1 to 25 of 98
| Last Name, Given Name(s) |
Census Record |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I353 | |
| 2 | 31 Mar 1901 | I282 | |
| 3 | 3 Apr 1881 | I296 | |
| 4 | 5 Apr 1891 | I614 | |
| 5 | 5 Apr 1891 | I610 | |
| 6 | 5 Apr 1891 | I613 | |
| 7 | 5 Apr 1891 | I611 | |
| 8 | 5 Apr 1891 | I609 | |
| 9 | 5 Apr 1891 | I612 | |
| 10 | 5 Apr 1891 | I608 | |
| 11 | 2 Apr 1871 | I170 | |
| 12 | 3 Apr 1881 | I348 | |
| 13 | 3 Apr 1881 | I335 | |
| 14 | 5 Apr 1891 | I336 | |
| 15 | 3 Apr 1881 | I334 | |
| 16 | 2 Apr 1871 | I330 | |
| 17 | 3 Apr 1881 | I330 | |
| 18 | 5 Apr 1891 | I337 | |
| 19 | 2 Apr 1871 | I329 | |
| 20 | 3 Apr 1881 | I331 | |
| 21 | 3 Apr 1881 | I332 | |
| 22 | 3 Apr 1881 | I333 | |
| 23 | 5 Apr 1891 | I333 | |
| 24 | 2 Apr 1871 | I328 | |
| 25 | 3 Apr 1881 | I328 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Note |
Person ID | |
|---|---|---|---|
| 1 | 1883 | I296 | |
| 2 | 1880 | I210 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Berrett / Smith | 1904 | F123 |
| 2 | Gregory / Hobbs | 18 Oct 1862 | F60 |
| 3 | Pictor / Smith | 1882 | F116 |
| 4 | Rebbeck / Smart | 1888 | F72 |
| 5 | Smith / Brooks | 1879 | F54 |
| 6 | Smith / Gale | 1889 | F117 |