Latitude: 50.8124772, Longitude: -0.4480463Matches 1 to 25 of 28
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 31 Dec 1826 | I788 | |
| 2 | 24 May 1885 | I839 | |
| 3 | 11 Apr 1869 | I38 | |
| 4 | 26 Feb 1882 | I838 | |
| 5 | 13 Mar 1831 | I5 | |
| 6 | 25 Feb 1836 | I696 | |
| 7 | 26 May 1901 | I849 | |
| 8 | 14 Oct 1822 | I692 | |
| 9 | 7 Jun 1896 | I847 | |
| 10 | 29 May 1898 | I848 | |
| 11 | 22 May 1825 | I693 | |
| 12 | 25 Jul 1852 | I36 | |
| 13 | 30 May 1880 | I837 | |
| 14 | 26 Jul 1798 | I39 | |
| 15 | 16 Sep 1888 | I840 | |
| 16 | 5 Oct 1799 | I666 | |
| 17 | 13 Nov 1832 | I695 | |
| 18 | 1 Dec 1790 | I683 | |
| 19 | 19 Aug 1866 | I37 | |
| 20 | 10 Aug 1792 | I684 | |
| 21 | 7 Aug 1871 | I833 | |
| 22 | 21 Oct 1866 | I832 | |
| 23 | 23 Feb 1873 | I834 | |
| 24 | 19 Aug 1794 | I685 | |
| 25 | 3 Sep 1876 | I835 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bennett / Bennett | 1 Oct 1848 | F2 |
| 2 | Bennett / Braden | 8 Oct 1887 | F190 |
| 3 | Bennett / Collins | 29 Aug 1858 | F199 |
| 4 | Bennett / Nye | 20 May 1789 | F130 |
| 5 | Langridge / Bennett | 31 Jan 1903 | F195 |
| 6 | Penfold / Bennett | 13 Apr 1844 | F145 |
| 7 | Penfold / Collins | 20 Sep 1845 | F189 |
| 8 | Tellick / Bennett | 28 Dec 1841 | F133 |