| Title | Abbotts Ann Hampshire England Census 1901 | |
| Short Title | Abbotts Ann Hampshire England Census 1901 | |
| Call Number | RG 13/1079 | |
| Repository | Multiple Websites | |
| Source ID | S246 | |
| Text | Folio 39 Page 15 Farm Buildings Longstock James Smith - Head Widowed Age: 34 Occ: Shepherd on Farm Born in: Wilts Manton Eveline Smith - Daughter Age: 9 Born in: Wilts Avebury Roland Smith - Son Age: 7 Born in: Hants Amport George Smith - Son Age: 4 Born in: Hants Longstock Fanny Smith - Sister Single Age: 29 Occ: Housekeeper Born in: Wilts Manton | |
| Linked to Individuals: 5 |
Eveline Kate Smith Fanny Selina Smith James Besant Smith Rowland James Smith William George Smith | |
| Census Records | 1901 England Census Abbotts Ann Hampshire Folio 39 Page 15 |