| Title | Marlborough Wiltshire England Census 1861 | |
| Short Title | Marlborough Wiltshire England Census 1861 | |
| Call Number | RG 9/1289 | |
| Repository | Multiple Websites | |
| Source ID | S67 | |
| Text | Folio 50 Page 17 69 High Street Henry Raisey - Head Married Age: 27 Occ: Butchers Labourer Born in: Wilts Oare Dinah Raisey - Wife Married Age: 25 Occ: Not Noted Born in: Wilts Preshute James Raisey - Son Age: 1 Born in: Wilts Ogbourne Elizabeth Raisey - Daughter Age: 1m Born in: Wilts Marlboro Folio 59 Page 35 181 Bridwell Street William Smart - Head Married Age: 40 Occ: Ag Lab Born in: Wilts Preshute Martha Smart - Wife Married Age: 37 Occ: Not Noted Born in: Wilts Preshute Emma Smart - Daughter Age: 16 Occ: Scholar Born in: Wilts Preshute Sarah Smart - Daughter Age: 13 Occ: Scholar Born in: Wilts Fyfield Jane Smart - Daughter Age: 11 Occ: Scholar Born in: Wilts Fyfield Mary A Smart - Daughter Age: 9 Occ: Scholar Born in: Wilts Fyfield James Smart - Son Age: 7 Occ: Scholar Born in: Wilts Fyfield Eliza Smart - Daughter Age: 2 Born in: Wilts Marlboro Henry Smart - Son Age: 8m Born in: Wilts Marlboro Folio 59 Page 36 186 Bridwell Street John Smith - Head Married Age: 57 Occ: Ag Lab Born in: Wilts Preshute Ann Smith - Wife Married Age: 35 Occ: Laundress Born in: Marlborough Thomas Smith - Son Age: 18 Occ: Ag Carter Born in: Wilts Preshute Charles Smith - Son Age: 15 Occ: Plough Boy Born in: Wilts Preshute Elizabeth Smith - Daughter Age: 11 Occ: Scholar Born in: Wilts Preshute Alfred Smith - Son Age: 9 Occ: Scholar Born in: Wilts Preshute Henry Smith - Son Age: 3 Occ: Scholar Born in: Wilts Preshute | |
| Linked to Individuals: 20 |
Ann Hindon Dinah Hobbs Emma Hobbs Martha Hobbs Elizabeth Raisey Henry Raisey James Raisey Eliza Smart Henry Smart James Smart Jane Smart Mary Ann Smart Sarah Ann Smart William Smart Albert "Henry" Smith Alfred William Smith Charles John Smith Elizabeth Ann Smith John Smith Thomas Smith | |
| Census Records | ||