| Title | Overton Wiltshire England Census 1881 | |
| Short Title | Overton Wiltshire England Census 1881 | |
| Call Number | RG 11/2038 | |
| Repository | Multiple Websites | |
| Source ID | S86 | |
| Text | Folio 120 Page 1 Lockeridge Cottage Elizabeth A Smith - Servant Unmarried Age: 18 Occ: General Domestic Servant Born in: Wilts Fyfield Folio 127 Page 15 82 Harts Hill James Kimmer - Head Married Age: 38 Occ: Shepherd Born in: Wilts Lockeridge Jane Kimmer - Wife Married Age: 37 Occ: Not Noted Born in: Wilts Pewsey Folio 133 Page 1 47 The Village Lockeridge William Kimmer - Head Married Age: 37 Occ: Bricklayers Labourer Born in: Wilts Overton Hannah Kimmer - Wife Married Age: 47 Occ: Not Noted Born in: Wilts Overton Folio 133 Page 2 The Village Lockeridge Robert Philpot - Head Married Age: 34 Occ: General Labourer Born in: Fyfield Wilts Mary Ann Philpot - Wife Married Age: 35 Occ: Not Noted Born in: Overton Wilts Fanny Philpot - Daughter Age: 15 Born in: Overton Wilts Susan Philpot - Daughter Age: 13 Born in: Overton Wilts George Philpot - Son Age: 11 Occ: Scholar Born in: Overton Wilts William Philpot - Son Age: 9 Occ: Scholar Born in: Overton Wilts Sarah Philpot - Daughter Age: 7 Occ: Scholar Born in: Overton Wilts Kate Philpot - Daughter Age: 6 Occ: Scholar Born in: Overton Wilts Frederick Philpot - Son Age: 4 Occ: Scholar Born in: Overton Wilts James Stacey Philpot - Son Age: 2 Born in: Overton Wilts Arthur Philpot - Son Age: 3m Born in: Overton Wilts Folio 134 Page 4 56 The Village Lockeridge Matthew Kimmer - Head Married Age: 73 Occ: Domestick Gardener Servant Born in: Wilcot Wilts Hannah Kimmer - Wife Married Age: 60 Occ: Laundress Born in: Preshute Wilts George Kimmer - Son Unmarried Age: 28 Occ: Stone Cutter Born in: Overton Wilts | |
| Linked to Individuals: 19 |
Jane Chandler Hannah Church Hannah Hobbs George Kimmer James Kimmer Mary Ann Kimmer Matthew Kimmer William Kimmer Arthur Philpot Fanny Philpot Frederick Philpot George Robert Philpot James Philpot Kate Philpot Robert Philpot Sarah Philpot Susan Philpot William Philpot Elizabeth Ann Smith | |
| Census Records | ||