| Title | Avebury Wiltshire England Census 1881 | |
| Short Title | Avebury Wiltshire England Census 1881 | |
| Call Number | RG 11/2037 | |
| Repository | Multiple Websites | |
| Source ID | S97 | |
| Text | Folio 15 Page 24 119 High St George Smith - Head Married Age: 43 Occ: Shepherd Born in: Wilts Preshute Ellen Smith - Wife Married Age: 39 Occ: Not Noted Born in: Wilts Preshute James Smith - Son Age: 13 Occ: Plough boy Born in: Wilts Preshute Sarah Smith - Daughter Age: 11 Occ: Scholar Born in: Wilts Preshute Fanny S Smith - Daughter Age: 8 Occ: Scholar Born in: Wilts Preshute Olivia J Smith - Daughter Age: 6 Occ: Scholar Born in: Wilts Preshute Thomas G Smith - Son Age: 3 Occ: Scholar Born in: Wilts Avebury Alice E Smith - Daughter Age: 1 Born in: Wilts Avebury | |
| Linked to Individuals: 8 |
Ellen Besant Alice Ellen Smith Fanny Selina Smith George Smith James Besant Smith Jane Olivia Smith Sarah Smith Thomas George Smith | |
| Census Records | 1881 England Census Avebury Wiltshire Folio 15 Page 24 |